<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pivot Point</title>
	<atom:link href="http://vpivot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vpivot.com</link>
	<description>Scott Drummonds on Virtualization</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:49:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Meet Me at VMworld 2010 in San Francisco by drummonds</title>
		<link>http://vpivot.com/2010/08/25/meet-me-at-vmworld-2010-in-san-francisco/comment-page-1/#comment-2190</link>
		<dc:creator>drummonds</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=639#comment-2190</guid>
		<description>Definitely the &quot;outperforming&quot; session.  A mistake was made in the best practices perf talk that got it knocked off the Copenhagen agenda.  But there are are 1100 people signed up for that talk in SF so I hope to get the mistake corrected soon.

Scott</description>
		<content:encoded><![CDATA[<p>Definitely the &#8220;outperforming&#8221; session.  A mistake was made in the best practices perf talk that got it knocked off the Copenhagen agenda.  But there are are 1100 people signed up for that talk in SF so I hope to get the mistake corrected soon.</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet Me at VMworld 2010 in San Francisco by Iain</title>
		<link>http://vpivot.com/2010/08/25/meet-me-at-vmworld-2010-in-san-francisco/comment-page-1/#comment-2184</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Thu, 26 Aug 2010 11:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=639#comment-2184</guid>
		<description>Scott

Am I right in thinking that you&#039;ll be replicating these sessions in Copenhagen? I&#039;ve seen that the &quot;Outperforming&quot; module is in the schedule.

Thanks</description>
		<content:encoded><![CDATA[<p>Scott</p>
<p>Am I right in thinking that you&#8217;ll be replicating these sessions in Copenhagen? I&#8217;ve seen that the &#8220;Outperforming&#8221; module is in the schedule.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Perfmon For Accurate, ESX Performance Counters by High CPU Ready, Poor Performance &#124; VMtoday</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-2177</link>
		<dc:creator>High CPU Ready, Poor Performance &#124; VMtoday</dc:creator>
		<pubDate>Wed, 25 Aug 2010 19:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-2177</guid>
		<description>[...] I was dealing with a resource contention issue.  I had the VMstats provider running in the guest (http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/) showed me that there was no ballooning or swapping going on, and that the vCPU’s were not [...]</description>
		<content:encoded><![CDATA[<p>[...] I was dealing with a resource contention issue.  I had the VMstats provider running in the guest (<a href="http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/" rel="nofollow">http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/</a>) showed me that there was no ballooning or swapping going on, and that the vCPU’s were not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vscsiStats for ESXi by Andrew Storrs</title>
		<link>http://vpivot.com/2009/10/21/vscsistats-for-esxi/comment-page-1/#comment-2171</link>
		<dc:creator>Andrew Storrs</dc:creator>
		<pubDate>Wed, 25 Aug 2010 06:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=139#comment-2171</guid>
		<description>It&#039;s much appreciated and given that you now live 8 or 9 thousand miles away and don&#039;t work there any more - completely unexpected - if I was making it to VMworld this year I&#039;d buy you a few, but alas I&#039;m not and you&#039;ll probably be drunk from jet lag anyway ;)</description>
		<content:encoded><![CDATA[<p>It&#8217;s much appreciated and given that you now live 8 or 9 thousand miles away and don&#8217;t work there any more &#8211; completely unexpected &#8211; if I was making it to VMworld this year I&#8217;d buy you a few, but alas I&#8217;m not and you&#8217;ll probably be drunk from jet lag anyway <img src='http://vpivot.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Theory and IT by drummonds</title>
		<link>http://vpivot.com/2010/08/20/economic-theory-and-it/comment-page-1/#comment-2169</link>
		<dc:creator>drummonds</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=623#comment-2169</guid>
		<description>I have asked nearly every customer I have met in the past three months if they are implementing Chargeback.  Few are and most cite the complexity of the process (not the tools) as blocking their efforts.  Amortizing hardware costs over a varying number of VMs seems to be the toughest issue.

I have sometimes suggested that VM cost might decrease when some features are enabled (like FT or SRM, as an example) since they decrease the energy required to manage hardware failures.  This is somewhat like the trust you describe.  But when &quot;trust&quot; decreases the charged cost, but its implementation results in a higher VMware license, I see customers&#039; foreheads wrinkling.

Sticky space...</description>
		<content:encoded><![CDATA[<p>I have asked nearly every customer I have met in the past three months if they are implementing Chargeback.  Few are and most cite the complexity of the process (not the tools) as blocking their efforts.  Amortizing hardware costs over a varying number of VMs seems to be the toughest issue.</p>
<p>I have sometimes suggested that VM cost might decrease when some features are enabled (like FT or SRM, as an example) since they decrease the energy required to manage hardware failures.  This is somewhat like the trust you describe.  But when &#8220;trust&#8221; decreases the charged cost, but its implementation results in a higher VMware license, I see customers&#8217; foreheads wrinkling.</p>
<p>Sticky space&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vscsiStats for ESXi by drummonds</title>
		<link>http://vpivot.com/2009/10/21/vscsistats-for-esxi/comment-page-1/#comment-2166</link>
		<dc:creator>drummonds</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=139#comment-2166</guid>
		<description>Done.  Again, apologies for this taking longer than it used to.</description>
		<content:encoded><![CDATA[<p>Done.  Again, apologies for this taking longer than it used to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Theory and IT by Andrew Miller</title>
		<link>http://vpivot.com/2010/08/20/economic-theory-and-it/comment-page-1/#comment-2164</link>
		<dc:creator>Andrew Miller</dc:creator>
		<pubDate>Tue, 24 Aug 2010 03:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=623#comment-2164</guid>
		<description>Fantastic perspective....and even better as it merges two of my favorite areas (economics and IT). I remember reading fat history books about the KGB when I stayed with my uncle as a kid.

Now here&#039;s a question....how do you value the intangibles? Can we measure everything in IT? (the reliability of internal resources we trust, the value of external resources we trust, etc.) One theme in that to me is trust -- cost is one measure of value....and while you may have an SLA attached to that cost (where an SLA is almost a measure of trust), SLA&#039;s are only worth so much (the &quot;virtual paper they&#039;re not printed on&quot; maybe) when you&#039;re in the midst of downtime. I think there will always be a premium for trust while for enterprises will come somewhat second to the cost metric (take a look at the cost per GB of enterprise storage as Exhibit 1).

And that reminds me....I need to read the Wealth of Nations again sometime soon....</description>
		<content:encoded><![CDATA[<p>Fantastic perspective&#8230;.and even better as it merges two of my favorite areas (economics and IT). I remember reading fat history books about the KGB when I stayed with my uncle as a kid.</p>
<p>Now here&#8217;s a question&#8230;.how do you value the intangibles? Can we measure everything in IT? (the reliability of internal resources we trust, the value of external resources we trust, etc.) One theme in that to me is trust &#8212; cost is one measure of value&#8230;.and while you may have an SLA attached to that cost (where an SLA is almost a measure of trust), SLA&#8217;s are only worth so much (the &#8220;virtual paper they&#8217;re not printed on&#8221; maybe) when you&#8217;re in the midst of downtime. I think there will always be a premium for trust while for enterprises will come somewhat second to the cost metric (take a look at the cost per GB of enterprise storage as Exhibit 1).</p>
<p>And that reminds me&#8230;.I need to read the Wealth of Nations again sometime soon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Theory and IT by drummonds</title>
		<link>http://vpivot.com/2010/08/20/economic-theory-and-it/comment-page-1/#comment-2155</link>
		<dc:creator>drummonds</dc:creator>
		<pubDate>Sun, 22 Aug 2010 09:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=623#comment-2155</guid>
		<description>Fantastic addition to the discussion, Matt.  I love the comment.</description>
		<content:encoded><![CDATA[<p>Fantastic addition to the discussion, Matt.  I love the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vscsiStats for ESXi by Andrew Storrs</title>
		<link>http://vpivot.com/2009/10/21/vscsistats-for-esxi/comment-page-1/#comment-2151</link>
		<dc:creator>Andrew Storrs</dc:creator>
		<pubDate>Sat, 21 Aug 2010 07:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=139#comment-2151</guid>
		<description>Another client, another request... 3.5 build 238493</description>
		<content:encoded><![CDATA[<p>Another client, another request&#8230; 3.5 build 238493</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Theory and IT by Matt Povey</title>
		<link>http://vpivot.com/2010/08/20/economic-theory-and-it/comment-page-1/#comment-2137</link>
		<dc:creator>Matt Povey</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=623#comment-2137</guid>
		<description>Love it. I like to say half-jokingly, half-seriously that IT service management is often indistinguishable from Soviet style planning. In IT, there&#039;s a tendency to think in terms of &#039;what the business needs&#039; in the complete absence of any real feedback loop or mechanism to check whether what you&#039;re supplying is what the business is really demanding or vice versa. 

The standardization mandated by many &#039;maturity models&#039; can serve to make this worse in a lot of instances. IT decides what it thinks is best for the business and then works to supply it - whether that&#039;s what the business wants or not. Add to that the experience of virtual queues in the rain for a loaf of bread (three months to provision a server) and you have something that sounds a lot like the end-days of the USSR.

The last time this happened, the business went around IT&#039;s back and introduced open systems. We&#039;re seeing a similar situation today and unless IT starts to rely on the only reliable feedback mechanism we know about (prices) to match supply and demand, the problems we&#039;re seeing will only get worse.

On the bright side, it&#039;s massively simpler to introduce effective pricing than it used to be. Here&#039;s working for the victory of the invisible hand over the five year plans in IT!</description>
		<content:encoded><![CDATA[<p>Love it. I like to say half-jokingly, half-seriously that IT service management is often indistinguishable from Soviet style planning. In IT, there&#8217;s a tendency to think in terms of &#8216;what the business needs&#8217; in the complete absence of any real feedback loop or mechanism to check whether what you&#8217;re supplying is what the business is really demanding or vice versa. </p>
<p>The standardization mandated by many &#8216;maturity models&#8217; can serve to make this worse in a lot of instances. IT decides what it thinks is best for the business and then works to supply it &#8211; whether that&#8217;s what the business wants or not. Add to that the experience of virtual queues in the rain for a loaf of bread (three months to provision a server) and you have something that sounds a lot like the end-days of the USSR.</p>
<p>The last time this happened, the business went around IT&#8217;s back and introduced open systems. We&#8217;re seeing a similar situation today and unless IT starts to rely on the only reliable feedback mechanism we know about (prices) to match supply and demand, the problems we&#8217;re seeing will only get worse.</p>
<p>On the bright side, it&#8217;s massively simpler to introduce effective pricing than it used to be. Here&#8217;s working for the victory of the invisible hand over the five year plans in IT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
