<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMware Perfmon Counters Missing on vSphere?</title>
	<atom:link href="http://vpivot.com/2010/01/26/vmware-perfmon-counters-missing-on-vsphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://vpivot.com/2010/01/26/vmware-perfmon-counters-missing-on-vsphere/</link>
	<description>Scott Drummonds on Virtualization</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:49:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VMware Windows Perfmon counters missing in vSphere 4u1 &#124; virtual insanity</title>
		<link>http://vpivot.com/2010/01/26/vmware-perfmon-counters-missing-on-vsphere/comment-page-1/#comment-750</link>
		<dc:creator>VMware Windows Perfmon counters missing in vSphere 4u1 &#124; virtual insanity</dc:creator>
		<pubDate>Thu, 29 Apr 2010 11:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=264#comment-750</guid>
		<description>[...] has since written a blog post that discusses this issue.  It looks like a complete uninstall of the VMware tools on the client [...]</description>
		<content:encoded><![CDATA[<p>[...] has since written a blog post that discusses this issue.  It looks like a complete uninstall of the VMware tools on the client [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Box293</title>
		<link>http://vpivot.com/2010/01/26/vmware-perfmon-counters-missing-on-vsphere/comment-page-1/#comment-536</link>
		<dc:creator>Box293</dc:creator>
		<pubDate>Tue, 30 Mar 2010 03:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=264#comment-536</guid>
		<description>I will do some more tests, log a case with VMware and get back to you with my SR number.</description>
		<content:encoded><![CDATA[<p>I will do some more tests, log a case with VMware and get back to you with my SR number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://vpivot.com/2010/01/26/vmware-perfmon-counters-missing-on-vsphere/comment-page-1/#comment-535</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=264#comment-535</guid>
		<description>Box293 and others. It would be really helpful if you guys can file a support request on this issue and reference this blog post so that we can track this and collect some information/logs from you. Once done, please post your SR number privately to Scott or me and we&#039;ll take it up with engineering. Thanks!</description>
		<content:encoded><![CDATA[<p>Box293 and others. It would be really helpful if you guys can file a support request on this issue and reference this blog post so that we can track this and collect some information/logs from you. Once done, please post your SR number privately to Scott or me and we&#8217;ll take it up with engineering. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://vpivot.com/2010/01/26/vmware-perfmon-counters-missing-on-vsphere/comment-page-1/#comment-534</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 18 Mar 2010 01:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=264#comment-534</guid>
		<description>I have reported this internally.  Am looking into it.</description>
		<content:encoded><![CDATA[<p>I have reported this internally.  Am looking into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Box293</title>
		<link>http://vpivot.com/2010/01/26/vmware-perfmon-counters-missing-on-vsphere/comment-page-1/#comment-533</link>
		<dc:creator>Box293</dc:creator>
		<pubDate>Wed, 17 Mar 2010 12:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=264#comment-533</guid>
		<description>I&#039;ve noticed that Server 2008 x86 and Server 2008 R2 do not get fixed by re-installing VMware Tools.

I have also tried an uninstall and re-install of the tools and this did not work.

Trying the download patch supplied does not also work.

The re-install fixes it with Server 2003 and the patch download worked as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that Server 2008 x86 and Server 2008 R2 do not get fixed by re-installing VMware Tools.</p>
<p>I have also tried an uninstall and re-install of the tools and this did not work.</p>
<p>Trying the download patch supplied does not also work.</p>
<p>The re-install fixes it with Server 2003 and the patch download worked as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techstarts</title>
		<link>http://vpivot.com/2010/01/26/vmware-perfmon-counters-missing-on-vsphere/comment-page-1/#comment-532</link>
		<dc:creator>techstarts</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=264#comment-532</guid>
		<description>I agree with Tim, I observed same thing. Thanks Tim. He saved a restart :)</description>
		<content:encoded><![CDATA[<p>I agree with Tim, I observed same thing. Thanks Tim. He saved a restart <img src='http://vpivot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://vpivot.com/2010/01/26/vmware-perfmon-counters-missing-on-vsphere/comment-page-1/#comment-531</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=264#comment-531</guid>
		<description>Tim,

Thanks for the wording correction.  I applied the change.

I will pass on your observations to the engineers working on this problem.

Thank you!
Scott</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Thanks for the wording correction.  I applied the change.</p>
<p>I will pass on your observations to the engineers working on this problem.</p>
<p>Thank you!<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wise</title>
		<link>http://vpivot.com/2010/01/26/vmware-perfmon-counters-missing-on-vsphere/comment-page-1/#comment-530</link>
		<dc:creator>Tim Wise</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=264#comment-530</guid>
		<description>In the first sentence, is &quot;...were not disappearing...&quot; suppose to be &quot;...were not appearing...&quot;?

At times, I am not seeing the VM counters in Perfmon on our ESX 4.0.0 systems. Here&#039;s what I found:

At first glance I did not see them in Perfmon. But I had tried to Add Counters to the standard System Monitor graph..

On second glance, if I create a New Log Settings… and click on Add Objects, I see VM Memory and VM Processor in the list. I close that list and go back to Add Counters and now I see the VM counters. Also, if I go back to the System Monitor graph, I see the VM counters when Add to that list.

It seems that there is some initialization that needs to be done to get them into the list of counters. Do that initialization by doing New Log Settings then Add Objects.

--
Tim</description>
		<content:encoded><![CDATA[<p>In the first sentence, is &#8220;&#8230;were not disappearing&#8230;&#8221; suppose to be &#8220;&#8230;were not appearing&#8230;&#8221;?</p>
<p>At times, I am not seeing the VM counters in Perfmon on our ESX 4.0.0 systems. Here&#8217;s what I found:</p>
<p>At first glance I did not see them in Perfmon. But I had tried to Add Counters to the standard System Monitor graph..</p>
<p>On second glance, if I create a New Log Settings… and click on Add Objects, I see VM Memory and VM Processor in the list. I close that list and go back to Add Counters and now I see the VM counters. Also, if I go back to the System Monitor graph, I see the VM counters when Add to that list.</p>
<p>It seems that there is some initialization that needs to be done to get them into the list of counters. Do that initialization by doing New Log Settings then Add Objects.</p>
<p>&#8211;<br />
Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
