<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: esxtop Analysis With esxplot</title>
	<atom:link href="http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/feed/" rel="self" type="application/rss+xml" />
	<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/</link>
	<description>Scott Drummonds on Virtualization</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:49:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Processor Utilization Calculations &#171; Pivot Point</title>
		<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/comment-page-1/#comment-436</link>
		<dc:creator>Processor Utilization Calculations &#171; Pivot Point</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=135#comment-436</guid>
		<description>[...] esxtop Batch Output (and esxplot) [...]</description>
		<content:encoded><![CDATA[<p>[...] esxtop Batch Output (and esxplot) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware VMTN Doc 9279: Interpreting ESXTOP Statistics &#171; WJPatton.com</title>
		<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/comment-page-1/#comment-435</link>
		<dc:creator>VMware VMTN Doc 9279: Interpreting ESXTOP Statistics &#171; WJPatton.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=135#comment-435</guid>
		<description>[...] Scott Drummonds of vPivot.com posted on ESXPlot, a great tool that is far more efficient and less aggravating than Perfmon for working with [...]</description>
		<content:encoded><![CDATA[<p>[...] Scott Drummonds of vPivot.com posted on ESXPlot, a great tool that is far more efficient and less aggravating than Perfmon for working with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/comment-page-1/#comment-434</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=135#comment-434</guid>
		<description>Version 1.0 of esxplot has been released.  Please see the updated blog article for information and to comment on this tool:

http://vpivot.com/2010/01/13/esxplot-1-0-released/</description>
		<content:encoded><![CDATA[<p>Version 1.0 of esxplot has been released.  Please see the updated blog article for information and to comment on this tool:</p>
<p><a href="http://vpivot.com/2010/01/13/esxplot-1-0-released/" rel="nofollow">http://vpivot.com/2010/01/13/esxplot-1-0-released/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esxplot 1.0 Released &#171; Pivot Point</title>
		<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/comment-page-1/#comment-433</link>
		<dc:creator>esxplot 1.0 Released &#171; Pivot Point</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=135#comment-433</guid>
		<description>[...] to announce that Geoff White has completed the first official release of esxplot, version 1.0.  In an earlier blog article we discussed a beta version of this product and the response from VMware&#8217;s customers has been [...]</description>
		<content:encoded><![CDATA[<p>[...] to announce that Geoff White has completed the first official release of esxplot, version 1.0.  In an earlier blog article we discussed a beta version of this product and the response from VMware&#8217;s customers has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Convery</title>
		<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/comment-page-1/#comment-432</link>
		<dc:creator>Dave Convery</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=135#comment-432</guid>
		<description>Great tool! Look forward to version 1.0
Dave</description>
		<content:encoded><![CDATA[<p>Great tool! Look forward to version 1.0<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Ashworth</title>
		<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/comment-page-1/#comment-431</link>
		<dc:creator>Rob Ashworth</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=135#comment-431</guid>
		<description>Look forward to the update - the tool is very helpful and gets round the problems with Excel and Perfmon.

Thank you for all your work.</description>
		<content:encoded><![CDATA[<p>Look forward to the update &#8211; the tool is very helpful and gets round the problems with Excel and Perfmon.</p>
<p>Thank you for all your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoffWhite</title>
		<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/comment-page-1/#comment-430</link>
		<dc:creator>GeoffWhite</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=135#comment-430</guid>
		<description>There is a 1.0 version.
I am working on trying to get it to the outside world.</description>
		<content:encoded><![CDATA[<p>There is a 1.0 version.<br />
I am working on trying to get it to the outside world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/comment-page-1/#comment-429</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=135#comment-429</guid>
		<description>Any news on the 1.0 version ?</description>
		<content:encoded><![CDATA[<p>Any news on the 1.0 version ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RTFM Education &#187; Blog Archive &#187; From Scott Drummand&#8217;s - vpivot.com</title>
		<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/comment-page-1/#comment-428</link>
		<dc:creator>RTFM Education &#187; Blog Archive &#187; From Scott Drummand&#8217;s - vpivot.com</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=135#comment-428</guid>
		<description>[...] esxtop Analysis With esxplot [...]</description>
		<content:encoded><![CDATA[<p>[...] esxtop Analysis With esxplot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoffWhite</title>
		<link>http://vpivot.com/2009/10/21/esxtop-analysis-with-esxplot/comment-page-1/#comment-427</link>
		<dc:creator>GeoffWhite</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=135#comment-427</guid>
		<description>Sean,
Thanks. 1.0 should be out around Thanksgiving. It has a few enhancements, you can plot up to 16 plots on a graph, you can close a dataset and open another without exiting the tool, metric categories that have all zero data are greyed out at the top level so you don&#039;t have to drill down only to discover that all of the metrics are zero.

Being able to open multiple data sets at one time will require some refactoring and I&#039;m not going to hold up 1.0 for that, it is planned as the first major feature for 1.1, due out around early 2010.</description>
		<content:encoded><![CDATA[<p>Sean,<br />
Thanks. 1.0 should be out around Thanksgiving. It has a few enhancements, you can plot up to 16 plots on a graph, you can close a dataset and open another without exiting the tool, metric categories that have all zero data are greyed out at the top level so you don&#8217;t have to drill down only to discover that all of the metrics are zero.</p>
<p>Being able to open multiple data sets at one time will require some refactoring and I&#8217;m not going to hold up 1.0 for that, it is planned as the first major feature for 1.1, due out around early 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
