<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Perfmon For Accurate, ESX Performance Counters</title>
	<atom:link href="http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/feed/" rel="self" type="application/rss+xml" />
	<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/</link>
	<description>Scott Drummonds on Virtualization</description>
	<lastBuildDate>Thu, 26 Aug 2010 18:49:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: High CPU Ready, Poor Performance &#124; VMtoday</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-2177</link>
		<dc:creator>High CPU Ready, Poor Performance &#124; VMtoday</dc:creator>
		<pubDate>Wed, 25 Aug 2010 19:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-2177</guid>
		<description>[...] I was dealing with a resource contention issue.  I had the VMstats provider running in the guest (http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/) showed me that there was no ballooning or swapping going on, and that the vCPU’s were not [...]</description>
		<content:encoded><![CDATA[<p>[...] I was dealing with a resource contention issue.  I had the VMstats provider running in the guest (<a href="http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/" rel="nofollow">http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/</a>) showed me that there was no ballooning or swapping going on, and that the vCPU’s were not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-1110</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 04 Jun 2010 19:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-1110</guid>
		<description>Uninstall and re-install of VMware Tools works for Win2k8 R2 but not Win2k8 with SP2...wonder why??
Downloaded the app you mention and will try it out.
Thank you, Tom</description>
		<content:encoded><![CDATA[<p>Uninstall and re-install of VMware Tools works for Win2k8 R2 but not Win2k8 with SP2&#8230;wonder why??<br />
Downloaded the app you mention and will try it out.<br />
Thank you, Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drummonds</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-984</link>
		<dc:creator>drummonds</dc:creator>
		<pubDate>Wed, 19 May 2010 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-984</guid>
		<description>I have left VMware so it is tough for me to do this.  Please give me some time (a week or so) to get this setup again.</description>
		<content:encoded><![CDATA[<p>I have left VMware so it is tough for me to do this.  Please give me some time (a week or so) to get this setup again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Friend</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-975</link>
		<dc:creator>Grant Friend</dc:creator>
		<pubDate>Tue, 18 May 2010 09:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-975</guid>
		<description>Hi Scott,

Link is dead, please upload again (swear it was working last week?!)</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>Link is dead, please upload again (swear it was working last week?!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inaccuracy of In-guest Performance Counters &#171; Pivot Point</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-390</link>
		<dc:creator>Inaccuracy of In-guest Performance Counters &#171; Pivot Point</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-390</guid>
		<description>[...] screen shot shows two counters available in Perfmon inside a Windows guest with the vmStatsProvider installed (available by default since vSphere). The lighter line is the CPU utilization as reported [...]</description>
		<content:encoded><![CDATA[<p>[...] screen shot shows two counters available in Perfmon inside a Windows guest with the vmStatsProvider installed (available by default since vSphere). The lighter line is the CPU utilization as reported [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware Perfmon Counters Missing on vSphere &#124; Virtualization Spotlight</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-389</link>
		<dc:creator>VMware Perfmon Counters Missing on vSphere &#124; Virtualization Spotlight</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-389</guid>
		<description>[...] It turns out this problem stems from an issue with mofcomp. The workaround is to manually uninstall and then reinstall VMware Tools. It also appears that the counters can be added by running vmStatsProvider, as described in Scott&#8217;s previous article: http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/ [...]</description>
		<content:encoded><![CDATA[<p>[...] It turns out this problem stems from an issue with mofcomp. The workaround is to manually uninstall and then reinstall VMware Tools. It also appears that the counters can be added by running vmStatsProvider, as described in Scott&#8217;s previous article: <a href="http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/" rel="nofollow">http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware Perfmon Counters Missing on vSphere? &#171; Pivot Point</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-388</link>
		<dc:creator>VMware Perfmon Counters Missing on vSphere? &#171; Pivot Point</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-388</guid>
		<description>[...] VMware Perfmon Counters Missing on&#160;vSphere? Filed under: Uncategorized &#8212; Tags: esx, perfmon, windows &#8212; Scott @ 9:37 pm   I was recently shown a problem where the ESX Perfmon counters we added to vSphere 4.0 virtual machines were not disappearing in Windows virtual machines as of vSphere 4.0 U1.  The problem stems from an issue with mofcomp, which I will briefly describe below. For the impatient, the workaround is to manually uninstall and then reinstall VMware Tools.  It also appears that the counters can be added by running vmStatsProvider, as I described in a previous article. [...]</description>
		<content:encoded><![CDATA[<p>[...] VMware Perfmon Counters Missing on&nbsp;vSphere? Filed under: Uncategorized &#8212; Tags: esx, perfmon, windows &#8212; Scott @ 9:37 pm   I was recently shown a problem where the ESX Perfmon counters we added to vSphere 4.0 virtual machines were not disappearing in Windows virtual machines as of vSphere 4.0 U1.  The problem stems from an issue with mofcomp, which I will briefly describe below. For the impatient, the workaround is to manually uninstall and then reinstall VMware Tools.  It also appears that the counters can be added by running vmStatsProvider, as I described in a previous article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-387</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-387</guid>
		<description>Hi Tim,

Could you try uninstalling tools, reboot the VM and then install tools again to see if the problem is reproducible?

What Windows version is the guest OS running?</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>Could you try uninstalling tools, reboot the VM and then install tools again to see if the problem is reproducible?</p>
<p>What Windows version is the guest OS running?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-386</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-386</guid>
		<description>I assumed that you did something wrong or found a bug until the same complaint came my way via Twitter.  I am looking into this.</description>
		<content:encoded><![CDATA[<p>I assumed that you did something wrong or found a bug until the same complaint came my way via Twitter.  I am looking into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Wise</title>
		<link>http://vpivot.com/2009/09/17/using-perfmon-for-accurate-esx-performance-counters/comment-page-1/#comment-385</link>
		<dc:creator>Tim Wise</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://vpivot.com/?p=15#comment-385</guid>
		<description>We&#039;ve installed VMware Tools from vSphere 4.0, but I am not seeing the VM counters in PerfMon.

Is there something special I need to do to seem them?

Thanks.
--
Tim</description>
		<content:encoded><![CDATA[<p>We&#8217;ve installed VMware Tools from vSphere 4.0, but I am not seeing the VM counters in PerfMon.</p>
<p>Is there something special I need to do to seem them?</p>
<p>Thanks.<br />
&#8211;<br />
Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
